skip navigation
Washington Angels 18U Premier-Benson/Sitsler
18UBen
11 - 1 Final
W NG
WA Angels 18A
1 2 3 4 R H E
Washington Angels 18U Premier-Benson/Sitsler - - - - - - -
WA Angels 18A - - - - - - -

Washington Angels 18U Premier-Benson/Sitsler Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Lynsie Miracle 3 1 1 0 1 1 .333 .333 .333
6 Sydney Stoner 2 1 1 0 2 0 .500 .667 .500
7 Sydney Stefani 3 1 3 0 0 0 1.000 1.000 1.000
8 Maddie Brandner 0 1 0 0 0 0 .000 .000 .000
20 Emily Garza 3 0 2 0 2 1 .667 .667 .667
21 Ashley O'Connor 1 3 1 2 0 0 1.000 1.000 1.000
22 Baylei Ozuna 2 1 1 0 2 0 .500 .500 1.000
25 Ryen Mullaly 3 0 1 0 1 1 .333 .333 .333
27 Bailey Rose 2 0 0 1 0 1 .000 .333 .000
46 Addison Pettit 0 1 0 0 0 0 .000 .000 .000
Totals 19 9 10 3 8 4 .526 .609 .579

Batting

2B - Baylei Ozuna
RBI - Ryen Mullaly; Baylei Ozuna 2; Sydney Stoner 2; Lynsie Miracle; Emily Garza 2

WA Angels 18A Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 1 0 1 0 0 0 1.000 1.000 1.000
2 No Name 1 0 0 0 0 0 .000 .000 .000
4 No Name 2 1 1 0 0 0 .500 .500 .500
7 No Name 1 0 1 0 0 0 1.000 1.000 1.000
10 No Name 1 0 0 0 0 1 .000 .000 .000
11 No Name 1 0 0 0 0 1 .000 .000 .000
13 No Name 1 0 0 0 0 1 .000 .000 .000
17 No Name 1 0 0 0 0 1 .000 .000 .000
24 No Name 2 0 0 0 0 0 .000 .000 .000
27 No Name 0 0 0 0 0 0 .000 1.000 .000
28 No Name 1 0 0 0 0 1 .000 .000 .000
42 No Name 1 0 0 0 0 1 .000 .000 .000
88 No Name 2 0 1 0 1 0 .500 .500 1.000
99 No Name 2 0 0 0 0 1 .000 .000 .000
Totals 17 1 4 0 1 7 .235 .278 .294

Batting

2B - No Name
RBI - No Name

Washington Angels 18U Premier-Benson/Sitsler Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Sydney Stoner (W) 2 4 1 1 3.50 0 0 4 41
27 Bailey Rose 2 0 0 0 0.00 0 0 3 34
Totals 4 1 1 1.75 0 0 7 75

WA Angels 18A Pitchers

# Name IP H R ER ERA HR BB SO PC
2 No Name (L) 2 1/3 8 7 7 21.00 0 3 3 52
13 No Name 1/3 1 0 0 0.00 0 0 0 8
42 No Name 1 1/3 4 4 4 21.00 0 1 1 28
Totals 13 11 11 19.25 0 4 4 88

Game Details

  • Columbia Playfields - Field #3