skip navigation
Washington Angels 18U Premier-Benson/Sitsler
18UBen
8 - 3 Final
Z CT
AZ Cats Gold
1 2 3 4 5 R H E
Washington Angels 18U Premier-Benson/Sitsler - - - - - - - -
AZ Cats Gold - - - - - - - -

Washington Angels 18U Premier-Benson/Sitsler Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Lynsie Miracle 1 1 0 1 0 1 .000 .500 .000
5 Macy Christianson 0 1 0 0 0 0 .000 .000 .000
6 Sydney Stoner 0 0 0 0 0 0 .000 .000 .000
7 Sydney Stefani 2 2 0 1 0 1 .000 .333 .000
8 Maddie Brandner 1 0 0 0 0 1 .000 .000 .000
20 Emily Garza 2 1 2 0 3 0 1.000 1.000 2.500
21 Ashley O'Connor 2 0 2 1 3 0 1.000 1.000 1.500
22 Baylei Ozuna 3 0 0 0 0 1 .000 .000 .000
25 Ryen Mullaly 3 0 1 0 2 1 .333 .333 .333
27 Bailey Rose 2 0 0 1 0 1 .000 .333 .000
46 Addison Pettit 1 1 0 1 0 0 .000 .500 .000
Totals 17 6 5 5 8 6 .294 .455 .529

Batting

2B - Ashley O'Connor
HR - Emily Garza
RBI - Ashley O'Connor 3; Ryen Mullaly 2; Emily Garza 3

AZ Cats Gold Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 3 0 1 0 0 1 .333 .333 .333
6 No Name 3 0 0 0 0 1 .000 .000 .000
13 No Name 2 0 1 0 0 0 .500 .500 .500
15 No Name 3 0 1 0 0 0 .333 .333 .333
19 No Name 3 0 1 0 1 1 .333 .333 .333
21 No Name 1 0 0 0 0 0 .000 .000 .000
22 No Name 3 1 1 0 0 0 .333 .333 .333
23 No Name 1 0 0 0 0 1 .000 .000 .000
33 No Name 2 1 0 0 0 0 .000 .000 .000
77 No Name 2 1 2 1 0 0 1.000 1.000 2.000
Totals 23 3 7 1 1 4 .304 .333 .391

Batting

3B - No Name
RBI - No Name

Baserunning

SB - No Name

Washington Angels 18U Premier-Benson/Sitsler Pitchers

# Name IP H R ER ERA HR BB SO PC
27 Bailey Rose (W) 5 7 3 2 2.80 0 1 4 77
Totals 7 3 2 2.80 0 1 4 77

AZ Cats Gold Pitchers

# Name IP H R ER ERA HR BB SO PC
28 No Name 1 2/3 2 2 2 8.40 0 1 3 31
29 No Name (L) 3 1/3 5 6 6 12.60 1 4 5 78
Totals 7 8 8 11.20 1 5 8 109

Game Details

  • Rose Mofford Sports Complex F#3