skip navigation

Madison Kinsey

1 · C/1B

Janelle Almaguer

2 ·

Makenna Morgan

9 · 2B/3B/OF

Halle Pennington

10 · C/OF

Alexis Barreras

11 · P/OF

Alyssa Schwendiman

12 · OF

Meghan Kinsey

13 · OF

Emily Janelle Garza

18 · C/3B

Lorena Garcia

22 · 2B/SS/OF

Ashley Cameron

24 · P/2B/SS

Annie Polster

27 · P/1B/OF

Ashley

24

2020

Cameron

P|2B|SS

Season
Game Log

Batter Stats

Timeline for 2016-2017

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
09/04/2016 W 5-4 at Billings Force 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
09/04/2016 W 13-10 at Idaho Elite 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
09/04/2016 L 1-6 at Capital City Crush 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
09/05/2016 W 3-0 USA Explosion/Extreme 1 2 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
09/05/2016 L 0-1 at Capital City Crush 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
09/17/2016 W 9-1 at Meridian Extreme 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
09/17/2016 L 0-5 at Crossfire 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
09/17/2016 L 3-5 at Idaho Sliders 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
09/18/2016 L 4-6 Boise Blast 1 2 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .500 .500 1.000 1.500 0 0 0
09/24/2016 W 14-2 at NCW Sun Devils 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 0.500 0 0 0
09/24/2016 L 1-2 Reapers 18u 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
09/24/2016 L 8-9 at Bellingham Bash 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
09/25/2016 L 4-5 at Spokane. Stealth 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 0.000 0 0 0
10/01/2016 L 1-2 at Spokane Stealth-Finch 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
10/01/2016 L 11-14 at Boise Blast 1 1 1 1 0 0 0 1 4 0 0 1 0 0 0 0 0 1.000 1.000 4.000 5.000 0 0 0
10/01/2016 W 11-6 at LC Devastation 1 2 1 1 0 0 1 0 3 0 0 2 0 1 0 0 0 .500 .500 1.500 2.000 0 0 0
10/02/2016 L 4-7 NW Lady Bandits 1 2 0 1 0 0 1 0 3 0 0 0 0 1 0 0 0 .500 .500 1.500 2.000 0 0 0
10/02/2016 L 4-8 WA Acers 16U 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 0
10/08/2016 L 2-13 at Cd'A Crush 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
10/08/2016 L 0-1 Spokane. Stealth 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
10/08/2016 W 14-4 NW Sparks 1 2 0 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500 0 0 0
10/09/2016 W 3-1 Lady Royals 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
10/23/2016 SCHED 0-0 Canes 16u 1 2 1 1 1 0 0 0 1 0 0 2 1 1 1 0 0 .500 .667 .500 1.167 0 0 0
11/12/2016 W 8-2 at Firecrackers-Az Britton 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
11/12/2016 L 0-9 Lil Saints-Spencer 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
11/12/2016 L 6-8 AZ Sidewinders - Kinnoin 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
11/13/2016 L 6-14 Corona Angels (Rogers-Edwards) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
11/13/2016 L 4-6 AZ Angels Romero 1 1 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
Regular Season Totals 28 39 7 8 3 2 2 1 17 2 0 10 2 17 2 0 0 .205 .279 .436 0.715 0 0 0
2016-2017 Totals 28 39 7 8 3 2 2 1 17 2 0 10 2 17 2 0 0 .205 .279 .436 0.715 0 0 0
- NO STATS AVAILABLE -