skip navigation

Madison Kinsey

1 · C/1B

Janelle Almaguer

2 · P/1B/OF

Madie Harrell

6 · 2B/OF

Kennedy Dyck

7 · OF

Makenna Morgan

9 · 2B/3B/OF

Halle Pennington

10 · C/OF

Alexis Barreras

11 · P/1B/OF

Alyssa Schwendiman

12 · OF

Meghan Kinsey

13 · OF

Emily Janelle Garza

18 · C/3B

Lorena Garcia

22 · 2B/SS/OF

Ashley Cameron

24 · 2B/SS

Annie Polster

27 · P/1B/OF

Zoe Hardy

56 · P/3B/OF

Mark Hardy

·

John Harrell

·

Jeremy Kinsey

·

Michael Poster

·

Season
Game Log

Batter Stats

Timeline for Fall 2017/2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
FALL 2017
09/09/2017 L 0-3 NW Wildfire 1 2 0 1 1 0 0 0 1 0 0 0 0 1 2 0 0 .500 .500 .500 1.000 0 0 0
09/09/2017 W 6-3 at NW Wildfire 1 2 1 1 0 1 0 0 2 0 0 2 0 1 1 0 0 .500 .500 1.000 1.500 0 0 0
09/09/2017 W 6-2 at Canes 18U 1 3 1 1 1 0 0 0 1 0 0 2 0 0 1 0 0 .333 .333 .333 0.667 0 0 0
09/10/2017 W 14-4 at Canes 16U 1 3 3 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
09/10/2017 L 2-11 at WA Angels 18U-Gold 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
09/16/2017 W 16-1 Idaho diamond Bandits 1 3 2 2 0 1 0 1 6 0 0 5 0 0 0 0 0 .667 .667 2.000 2.667 0 0 0
09/16/2017 W 4-2 Boise Blast - Oswald 1 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
09/17/2017 L 5-7 at Boise Blast (Cox) 1 2 1 2 0 2 0 0 4 1 0 1 0 0 1 0 0 1.000 1.000 2.000 3.000 0 0 0
09/17/2017 W 17-4 at Meridian Extreme 1 2 2 1 0 0 1 0 3 1 0 3 0 0 1 0 0 .500 .667 1.500 2.167 0 0 0
09/17/2017 W 7-2 Idaho Diamond Bandits 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
09/23/2017 W 8-0 Liberty Lake Lightning 1 1 2 1 1 0 0 0 1 2 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
09/23/2017 W 10-0 at Woodinville Reign 1 2 2 1 0 1 0 0 2 1 0 0 0 1 1 0 0 .500 .667 1.000 1.667 0 0 0
09/23/2017 W 12-0 at WIldcats 02 1 2 3 2 1 1 0 0 3 1 0 1 0 0 1 0 0 1.000 1.000 1.500 2.500 0 0 0
09/24/2017 L 8-9 Ellensburg Synergy 18u 1 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 0
09/30/2017 W 12-1 Fusion 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 0
09/30/2017 W 8-0 Red Heat 02 1 2 1 2 1 0 0 1 5 0 0 3 0 0 0 0 0 1.000 1.000 2.500 3.500 0 0 0
09/30/2017 W 12-0 at Afflicition 1 2 1 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .500 .667 .500 1.167 0 0 0
10/01/2017 W 5-2 at Usa Explosion 16 Gold-Juarez 1 3 2 2 0 2 0 0 4 0 0 2 0 1 0 0 0 .667 .667 1.333 2.000 0 0 0
10/01/2017 L 3-11 Nw Thunder 1 1 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
10/07/2017 W 3-2 Reapers 18u 1 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .667 .000 0.667 0 0 0
10/07/2017 W 13-2 Selah Softball 1 1 1 1 0 0 1 0 3 0 0 4 0 0 0 0 0 1.000 1.000 3.000 4.000 0 0 0
10/07/2017 W 12-0 NW Sparks 1 1 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
10/08/2017 W 13-3 NW Elite Orange 1 2 2 2 2 0 0 0 2 0 0 2 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 0
10/08/2017 L 2-5 Spokane Diamonds 18u 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 0
10/14/2017 W 17-0 at Washington Thunder 1 3 3 2 0 1 1 0 5 0 0 3 0 1 1 0 0 .667 .667 1.667 2.333 0 0 0
10/14/2017 W 10-3 Oregon Blaze 1 0 2 0 0 0 0 0 0 1 0 0 1 0 2 0 0 .000 1.000 .000 1.000 0 0 0
10/14/2017 L 1-6 at Seattle Spice 1 2 0 2 2 0 0 0 2 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 0
10/15/2017 T 2-2 Snohomish Shock - Campbell 1 2 1 1 0 0 0 1 4 0 0 2 0 1 0 0 0 .500 .500 2.000 2.500 0 0 0
10/15/2017 W 8-0 at Washington Synergy - Fish 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .500 .000 0.500 0 0 0
11/11/2017 L 3-13 Storm Fastpitch 16u 1 2 1 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500 0 0 0
11/11/2017 W 11-5 at AZ Killer Bees-Smith-Maynard 1 3 1 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .333 .333 .667 1.000 0 0 0
11/11/2017 W 14-0 at Lil Saints/Rojas 1 2 2 1 0 0 1 0 3 1 0 3 0 0 0 0 0 .500 .667 1.500 2.167 0 0 0
11/12/2017 W 6-3 Firecrackers AZ - Munoz 1 1 1 1 0 0 0 1 4 1 0 4 1 0 0 0 0 1.000 1.000 4.000 5.000 0 0 0
11/12/2017 L 1-14 at Firecrackers Humble 1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
Fall 2017 Totals 34 62 42 36 17 11 4 4 67 18 0 43 2 11 17 0 0 .581 .683 1.081 1.764 0 0 0
Fall 2017/2018 Totals 34 62 42 36 17 11 4 4 67 18 0 43 2 11 17 0 0 .581 .683 1.081 1.764 0 0 0

Pitcher Stats

Timeline for Fall 2017/2018

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
FALL 2017
09/09/2017 W 6-3 at NW Wildfire 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Fall 2017 Totals 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Fall 2017/2018 Totals 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00